Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Fri, Feb 10 | Dubuque Hempstead | 67-23 | W | |||
Dubuque Hempstead | 67-23 | W | |||||
Girls Basketball | Fri, Feb 03 | Cedar Falls | 59-49 | Story | W | ||
Cedar Falls | 59-49 | Story | W | ||||
Boys Basketball | Fri, Feb 03 | Cedar Falls | 58-71 | L | |||
Cedar Falls | 58-71 | L | |||||
Girls Basketball | Tue, Jan 31 | Cedar Rapids Kennedy | 76-64 | W | |||
Cedar Rapids Kennedy | 76-64 | W | |||||
Boys Basketball | Tue, Jan 31 | Cedar Rapids Kennedy | 46-89 | L | |||
Cedar Rapids Kennedy | 46-89 | L | |||||
Girls Basketball | Fri, Jan 27 | Linn-Mar | 54-25 | W | |||
Linn-Mar | 54-25 | W | |||||
Boys Basketball | Fri, Jan 27 | Linn-Mar | 76-63 | W | |||
Linn-Mar | 76-63 | W | |||||
Girls Basketball | Tue, Jan 24 | Iowa City West | 69-52 | W | |||
Iowa City West | 69-52 | W | |||||
Boys Basketball | Tue, Jan 24 | Iowa City West | 62-60 | W | |||
Iowa City West | 62-60 | W | |||||
Girls Basketball | Sat, Jan 21 | Waukon | 63-36 | W | |||
Waukon | 63-36 | W | |||||
Girls Basketball | Tue, Jan 17 | Xavier | 73-50 | Story | W | ||
Xavier | 73-50 | Story | W | ||||
Boys Basketball | Tue, Jan 17 | Xavier | 37-67 | L | |||
Xavier | 37-67 | L | |||||
Girls Basketball | Sat, Jan 14 | Waterloo East | 64-30 | W | |||
Waterloo East | 64-30 | W | |||||
Boys Basketball | Sat, Jan 14 | Waterloo East | 64-62 | W | |||
Waterloo East | 64-62 | W | |||||
Girls Basketball | Fri, Jan 13 | Iowa City Liberty | 69-56 | W | |||
Iowa City Liberty | 69-56 | W | |||||
Boys Basketball | Fri, Jan 13 | Iowa City Liberty | 78-62 | W | |||
Iowa City Liberty | 78-62 | W | |||||
Girls Basketball | Tue, Jan 10 | Cedar Rapids Washington | 63-34 | W | |||
Cedar Rapids Washington | 63-34 | W | |||||
Boys Basketball | Tue, Jan 10 | Ceda Rapids Washington | 68-54 | W | |||
Ceda Rapids Washington | 68-54 | W | |||||
Boys Basketball | Sat, Jan 07 | Charles City | 52-40 | W | |||
Charles City | 52-40 | W | |||||
Girls Basketball | Fri, Jan 06 | Iowa City High | 62-27 | W | |||
Iowa City High | 62-27 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |